# Visitor Source Overview

## Browser Overview

<mark style="color:blue;">`GET`</mark> `https://{{account_id}}.acquire.io/api/v1/analytics/chat/browser-overview`

Retrieve data about visitors' browsers.&#x20;

#### Query Parameters

| Name        | Type   | Description                                                                                                                                  |
| ----------- | ------ | -------------------------------------------------------------------------------------------------------------------------------------------- |
| start\_date | string | Date From (Date format = YYYY-MM-DD hh:mm:ss, e.g 2021-01-01 00:00:00)                                                                       |
| end\_date   | string | Date End (Date Format = YYYY-MM-DD hh:mm:ss, e.g 2021-01-01 23:59:59)                                                                        |
| offset      | string | This parameter is used for the timezone value and the default timezone will be "GMT". e.g. +05:30 for particular timezone. Default is +00:00 |
| output      | string | json or csv                                                                                                                                  |

#### Headers

| Name          | Type   | Description                       |
| ------------- | ------ | --------------------------------- |
| Authorization | string | Bearer \*\*\*YOUR\_API\_KEY\*\*\* |

{% tabs %}
{% tab title="200 " %}

```
{
  "data": {
    "browserOverview": {
      "data": {
        "graphRow": {
          "labels": [
            "Chrome"
          ],
          "visitorCount": [
            139
          ]
        }
      },
      "success": true,
      "output": "json"
    }
  }
}
```

{% endtab %}
{% endtabs %}

## OS Overview

<mark style="color:blue;">`GET`</mark> `https://{{account_id}}.acquire.io/api/v1/analytics/chat/os-overview`

Retrieve data about visitors' operating systems.

#### Query Parameters

| Name        | Type   | Description                                                                                                                                  |
| ----------- | ------ | -------------------------------------------------------------------------------------------------------------------------------------------- |
| start\_date | string | Date From (Date format = YYYY-MM-DD hh:mm:ss, e.g 2021-01-01 00:00:00)                                                                       |
| end\_date   | string | Date End (Date Format = YYYY-MM-DD hh:mm:ss, e.g 2021-01-01 23:59:59)                                                                        |
| offset      | string | This parameter is used for the timezone value and the default timezone will be "GMT". e.g. +05:30 for particular timezone. Default is +00:00 |
| output      | string | json or csv                                                                                                                                  |

#### Headers

| Name          | Type   | Description                       |
| ------------- | ------ | --------------------------------- |
| Authorization | string | Bearer \*\*\*YOUR\_API\_KEY\*\*\* |

{% tabs %}
{% tab title="200 " %}

```
{
  "data": {
    "osOverview": {
      "data": {
        "graphRow": {
          "labels": [
            "Linux",
            "Mac OS",
            "Windows"
          ],
          "data": [
            136,
            2,
            1
          ]
        }
      },
      "success": true,
      "output": "json"
    }
  }
}
```

{% endtab %}
{% endtabs %}

## Device Overview

<mark style="color:blue;">`GET`</mark> `https://{{account_id}}.acquire.io/api/v1/analytics/chat/device-overview`

Retrieve data about visitors' devices.

#### Query Parameters

| Name        | Type   | Description                                                                                                                                  |
| ----------- | ------ | -------------------------------------------------------------------------------------------------------------------------------------------- |
| start\_date | string | Date From (Date format = YYYY-MM-DD hh:mm:ss, e.g 2021-01-01 00:00:00)                                                                       |
| end\_date   | string | Date End (Date Format = YYYY-MM-DD hh:mm:ss, e.g 2021-01-01 23:59:59)                                                                        |
| offset      | string | This parameter is used for the timezone value and the default timezone will be "GMT". e.g. +05:30 for particular timezone. Default is +00:00 |
| output      | string | json or csv                                                                                                                                  |

#### Headers

| Name          | Type   | Description                       |
| ------------- | ------ | --------------------------------- |
| Authorization | string | Bearer \*\*\*YOUR\_API\_KEY\*\*\* |

{% tabs %}
{% tab title="200 " %}

```
{
  "data": {
    "deviceOverview": {
      "data": {
        "graphRow": {
          "labels": [
            "Desktop"
          ],
          "data": [
            97
          ]
        }
      },
      "success": true,
      "output": "json"
    }
  }
}
```

{% endtab %}
{% endtabs %}
