VoIP - Call SMS
See an overview of all call and SMS interactions.
Calls Overview
GET
https://{{account_id}}.acquire.io/api/v1/analytics/voip/calls-overview
View call metrics including number of calls and the average duration per time period.
Query Parameters
Name | Type | Description |
---|---|---|
start_date | string | Date From (Date format = YYYY-MM-DD hh:mm:ss, e.g 2021-01-01 00:00:00) |
end_date | string | Date End (Date Format = YYYY-MM-DD hh:mm:ss, e.g 2021-01-01 23:59:59) |
offset | string | This parameter is used for the timezone value and the default timezone will be "GMT". e.g. +05:30 for particular timezone. Default is +00:00 |
output | string | json or csv |
Headers
Name | Type | Description |
---|---|---|
Authorization | string | Bearer ***YOUR_API_KEY*** |
SMS Metrics
GET
https://{{account_id}}.acquire.io/api/v1/analytics/voip/sms-metrics
See how many SMS messages your team receives and responds to as well as their average response time.
Query Parameters
Name | Type | Description |
---|---|---|
start_date | string | Date From (Date format = YYYY-MM-DD hh:mm:ss, e.g 2021-01-01 00:00:00) |
end_date | string | Date End (Date Format = YYYY-MM-DD hh:mm:ss, e.g 2021-01-01 23:59:59) |
offset | string | This parameter is used for the timezone value and the default timezone will be "GMT". e.g. +05:30 for particular timezone. Default is +00:00 |
output | string | json or csv |
Headers
Name | Type | Description |
---|---|---|
Authorization | string | Bearer ***YOUR_API_KEY*** |
Call Analysis
GET
https://{{account_id}}.acquire.io/api/v1/analytics/voip/call-analysis
Retrieve a list of IVR and hold time data.
Query Parameters
Name | Type | Description |
---|---|---|
start_date | string | Date From (Date format = YYYY-MM-DD hh:mm:ss, e.g 2021-01-01 00:00:00) |
end_date | string | Date End (Date Format = YYYY-MM-DD hh:mm:ss, e.g 2021-01-01 23:59:59) |
offset | string | This parameter is used for the timezone value and the default timezone will be "GMT". e.g. +05:30 for particular timezone. Default is +00:00 |
output | string | json or csv |
Headers
Name | Type | Description |
---|---|---|
Authorization | string | Bearer ***YOUR_API_KEY*** |
Last updated