Sequence Bot
Track Sequence Bot conversions and conversations.
Overview
GET
https://{{account_id}}.acquire.io/api/v1/analytics/bot/sequence-bot-overview
View how many conversations your Sequence Bot handles, including counts for initiated, completed, live hand offs, and abandoned conversations.
Query Parameters
Name | Type | Description |
---|---|---|
start_date | string | Date From (Date format = YYYY-MM-DD hh:mm:ss, e.g 2021-01-01 00:00:00) |
end_date | string | Date End (Date Format = YYYY-MM-DD hh:mm:ss, e.g 2021-01-01 23:59:59) |
offset | string | This parameter is used for the timezone value and the default timezone will be "GMT". e.g. +05:30 for particular timezone. Default is +00:00 |
output | string | json or csv |
Headers
Name | Type | Description |
---|---|---|
Authorization | String | Bearer ***YOUR_API_KEY*** |
Leads Generated
GET
https://{{account_id}}.acquire.io/api/v1/analytics/bot/leads-generated
Retrieve a list of Sequence Bot details including times initiated, completed, transferred, or incomplete.
Query Parameters
Name | Type | Description |
---|---|---|
start_date | string | Date From (Date format = YYYY-MM-DD hh:mm:ss, e.g 2021-01-01 00:00:00) |
end_date | string | Date End (Date Format = YYYY-MM-DD hh:mm:ss, e.g 2021-01-01 23:59:59) |
offset | string | This parameter is used for the timezone value and the default timezone will be "GMT". e.g. +05:30 for particular timezone. Default is +00:00 |
output | string | json or csv |
Headers
Name | Type | Description |
---|---|---|
Authorization | String | Bearer ***YOUR_API_KEY*** |
Path Analysis
GET
https://{{account_id}}.acquire.io/api/v1/analytics/bot/bot-path-analysis
Retrieve branch data for a Sequence Bot. The leadId must be passed in to the endpoint as a query parameter.
Query Parameters
Name | Type | Description |
---|---|---|
leadId | integer | The ID for a Sequence bot lead. You can get lead i by calling bot-lead-details endpoint. |
start_date | string | Date From (Date format = YYYY-MM-DD hh:mm:ss, e.g 2021-01-01 00:00:00) |
end_date | string | Date End (Date Format = YYYY-MM-DD hh:mm:ss, e.g 2021-01-01 23:59:59) |
offset | string | This parameter is used for the timezone value and the default timezone will be "GMT". e.g. +05:30 for particular timezone. Default is +00:00 |
output | string | json or csv |
Headers
Name | Type | Description |
---|---|---|
Authorization | String | Bearer ***YOUR_API_KEY*** |
Lead Details
GET
https://{{account_id}}.acquire.io/api/v1/analytics/bot/bot-lead-details
Retrieve a list of sequence bot and branch details, including their IDs.
Headers
Name | Type | Description |
---|---|---|
Authorization | String | Bearer ***YOUR_API_KEY*** |
Last updated