Knowledge Base
View article visits, reader satisfaction, and popular categories.
Overview
GET
https://{{account_id}}.acquire.io/api/v1/analytics/kb/overview
View data on content creation, search volume, and article feedback.
Query Parameters
Name | Type | Description |
---|---|---|
start_date | string | Date From (Date format = YYYY-MM-DD hh:mm:ss, e.g 2021-01-01 00:00:00) |
end_date | string | Date End (Date Format = YYYY-MM-DD hh:mm:ss, e.g 2021-01-01 23:59:59) |
offset | string | This parameter is used for the timezone value and the default timezone will be "GMT". e.g. +05:30 for particular timezone. Default is +00:00 |
output | string | json or csv |
Headers
Name | Type | Description |
---|---|---|
Authorization | string | Bearer ***YOUR_API_KEY*** |
Searches
GET
https://{{account_id}}.acquire.io/api/v1/analytics/kb/searches
Retrieve an overview of how easily searchable your Knowledge Base is.
Query Parameters
Name | Type | Description |
---|---|---|
start_date | string | Date From (Date format = YYYY-MM-DD hh:mm:ss, e.g 2021-01-01 00:00:00) |
end_date | string | Date End (Date Format = YYYY-MM-DD hh:mm:ss, e.g 2021-01-01 23:59:59) |
offset | string | This parameter is used for the timezone value and the default timezone will be "GMT". e.g. +05:30 for particular timezone. Default is +00:00 |
output | string | json or csv |
Headers
Name | Type | Description |
---|---|---|
Authorization | string | Bearer ***YOUR_API_KEY*** |
Most Popular Searches
GET
https://{{account_id}}.acquire.io/api/v1/analytics/kb/most-popular-searches
Retrieve a list of the most frequently searched terms in your Knowledge Base.
Query Parameters
Name | Type | Description |
---|---|---|
start_date | string | Date From (Date format = YYYY-MM-DD hh:mm:ss, e.g 2021-01-01 00:00:00) |
end_date | string | Date End (Date Format = YYYY-MM-DD hh:mm:ss, e.g 2021-01-01 23:59:59) |
offset | string | This parameter is used for the timezone value and the default timezone will be "GMT". e.g. +05:30 for particular timezone. Default is +00:00 |
output | string | json or csv |
Headers
Name | Type | Description |
---|---|---|
Authorization | string | Bearer ***YOUR_API_KEY*** |
All Questions Reporting
GET
https://{{account_id}}.acquire.io/api/v1/analytics/kb/all-questions-reporting
Retrieve view count and reaction data for articles.
Query Parameters
Name | Type | Description |
---|---|---|
start_date | string | Date From (Date format = YYYY-MM-DD hh:mm:ss, e.g 2021-01-01 00:00:00) |
end_date | string | Date End (Date Format = YYYY-MM-DD hh:mm:ss, e.g 2021-01-01 23:59:59) |
offset | string | This parameter is used for the timezone value and the default timezone will be "GMT". e.g. +05:30 for particular timezone. Default is +00:00 |
output | string | json or csv |
Headers
Name | Type | Description |
---|---|---|
Authorization | string | Bearer ***YOUR_API_KEY*** |
Last updated