Cobrowse
Retrieve data for your cobrowse sessions.
Overview
GET
https://{{account_id}}.acquire.io/api/v1/analytics/cobrowse/cobrowse
Retrieve a a list of cobrowse metrics, including sessions, durations, and visited pages.
Query Parameters
Name | Type | Description |
---|---|---|
start_date | string | Date From (Date format = YYYY-MM-DD hh:mm:ss, e.g 2021-01-01 00:00:00) |
end_date | string | Date End (Date Format = YYYY-MM-DD hh:mm:ss, e.g 2021-01-01 23:59:59) |
offset | string | This parameter is used for the timezone value and the default timezone will be "GMT". e.g. +05:30 for particular timezone. Default is +00:00 |
output | string | json or csv |
Headers
Name | Type | Description |
---|---|---|
Authorization | string | Bearer ***YOUR_API_KEY*** |
Cobrowse with Chat
GET
https://{{account_id}}.acquire.io/api/v1/analytics/cobrowse/co-browse-channel-wise
Retrieve a list of session data, including average session time, for cobrowse chat sessions.
Query Parameters
Name | Type | Description |
---|---|---|
output | string | json or csv |
start_date | string | Date From (Date format = YYYY-MM-DD hh:mm:ss, e.g 2021-01-01 00:00:00) |
end_date | string | Date End (Date Format = YYYY-MM-DD hh:mm:ss, e.g 2021-01-01 23:59:59) |
offset | string | This parameter is used for the timezone value and the default timezone will be "GMT". e.g. +05:30 for particular timezone. Default is +00:00 |
channel | string | channel | phone | email |
Headers
Name | Type | Description |
---|---|---|
Authorization | string | Bearer ***YOUR_API_KEY*** |
Cobrowse Page Source
GET
https://{{account_id}}.acquire.io/api/v1/analytics/cobrowse/co-browse-page-source
Retrieve a list and count of the urls visited during cobrowse sessions.
Query Parameters
Name | Type | Description |
---|---|---|
output | string | json or csv |
start_date | string | Date From (Date format = YYYY-MM-DD hh:mm:ss, e.g 2021-01-01 00:00:00) |
end_date | string | Date End (Date Format = YYYY-MM-DD hh:mm:ss, e.g 2021-01-01 23:59:59) |
offset | string | This parameter is used for the timezone value and the default timezone will be "GMT". e.g. +05:30 for particular timezone. Default is +00:00 |
Headers
Name | Type | Description |
---|---|---|
Authorization | string | Bearer ***YOUR_API_KEY*** |
Last updated